Filing: 0001062993-26-002944
Total Filing Value
$203.96MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $13,652,393 | 20,900 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $6,669,333 | 11,555 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $5,972,293 | 53,272 | — |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $5,725,016 | 8,779 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFR | FT VEST LADDERED | 33740F755 | $5,087,923 | 150,664 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $4,973,045 | 28,514 | — |
| ISHARES TR | IUSB | CORE UNIVRSL USD | 46434V613 | $4,736,268 | 102,539 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $4,613,796 | 40,790 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $4,532,631 | 48,395 | — |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $4,477,838 | 40,421 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFQ | FT VEST LADDERED | 33740U752 | $4,451,556 | 126,035 | — |
| FIRST TR EXCHANGE-TRADED FD | GRID | NASDQ CLN EDGE | 33737A108 | $4,062,509 | 24,835 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $4,029,244 | 16,192 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $3,868,372 | 66,490 | — |
| ISHARES TR | QUAL | MSCI USA QLT FCT | 46432F339 | $3,769,347 | 19,651 | — |
| FIRST TR EXCHANGE-TRADED FD | FTSL | SENIOR LN FD | 33738D309 | $3,277,882 | 73,167 | — |
| ISHARES TR | EFG | EAFE GRWTH ETF | 464288885 | $3,072,708 | 27,590 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,049,381 | 12,015 | — |
| FIRST TR EXCHANGE-TRADED FD | CIBR | NASDAQ CYB ETF | 33734X846 | $3,002,367 | 47,900 | — |
| FIRST TR EXCHANGE-TRADED FD | SKYY | CLOUD COMPUTING | 33734X192 | $2,984,216 | 27,288 | — |
Rows:
1–20 of 207
...