Filing: 0001062993-26-000868
Total Filing Value
$250.00MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $14,162,891 | 20,678 | — |
| INVESCO EXCH TRADED FD TR II | SPMO | S&P 500 MOMNTM | 46138E339 | $9,546,278 | 80,006 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $8,008,316 | 13,036 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $7,114,669 | 38,148 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $6,790,847 | 9,958 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $6,761,236 | 24,414 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFR | FT VEST LADDERED | 33740F755 | $6,531,600 | 190,648 | — |
| FIRST TR EXCHNG TRADED FD VI | BUFQ | FT VEST LADDERED | 33740U752 | $6,175,268 | 172,301 | — |
| FIRST TR EXCHANGE-TRADED FD | FTSM | FIRST TR ENH NEW | 33739Q408 | $6,070,747 | 101,297 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $5,406,763 | 55,832 | — |
| FIRST TR EXCHANGE TRADED FD | CIBR | NASDAQ CYB ETF | 33734X846 | $5,316,579 | 74,410 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $5,174,004 | 41,976 | — |
| ISHARES TR | IUSB | CORE UNIVRSL USD | 46434V613 | $4,714,196 | 101,293 | — |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $4,244,967 | 43,175 | — |
| FIRST TR EXCHANGE TRADED FD | SKYY | CLOUD COMPUTING | 33734X192 | $4,199,893 | 32,287 | — |
| APPLE INC | AAPL | COM | 037833100 | $4,151,307 | 15,270 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $4,058,967 | 66,748 | — |
| ISHARES TR | QUAL | MSCI USA QLT FCT | 46432F339 | $3,958,218 | 19,929 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $3,693,577 | 20,780 | — |
| INNOVATOR ETFS TRUST | SFLR | QUITY MANAGD FLR | 45783Y673 | $3,231,885 | 87,680 | — |
Rows:
1–20 of 241
...