Filing: 0001140361-25-041771
Total Filing Value
$24.63BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP USD 0.00000625 Common Stock | MSFT | COM | 594918104 | $1,808,806,743 | 3,492,242 | — |
| AMAZON COM INC USD0.01 Common Stock | AMZN | COM | 023135106 | $1,202,804,679 | 5,478,001 | — |
| VISA INC USD0.0001 Common Stock | V | COM | 92826C839 | $1,129,994,769 | 3,310,079 | — |
| ALPHABET INC USD0.001 Cls A Common Stock | GOOGL | COM | 02079K305 | $1,129,585,056 | 4,646,586 | — |
| NVIDIA CORP USD0.001 Common Stock | NVDA | COM | 67066G104 | $1,051,433,154 | 5,635,294 | — |
| JP MORGAN CHASE & CO USD1 Common Stock | JPM | COM | 46625H100 | $871,657,684 | 2,763,395 | — |
| APPLE INC NPV Common Stock | AAPL | COM | 037833100 | $797,513,891 | 3,132,050 | — |
| BERKSHIRE HATHAWAY INC USD0.0033 Cls B Com Stk | BRK/B | COM | 084670702 | $493,395,979 | 981,416 | — |
| META PLATFORMS INC USD0.000006 Cls A Common Stock | META | COM | 30303M102 | $473,080,986 | 644,191 | — |
| ALPHABET INC USD0.001 Cls C Common Stock | GOOG | COM | 02079K107 | $464,585,507 | 1,907,557 | — |
| THERMO FISHER SCIENTIFIC INC USD1 Common Stock | TMO | COM | 883556102 | $457,078,482 | 942,391 | — |
| ABBOTT LABORATORIES NPV Common Stock | ABT | COM | 002824100 | $402,990,367 | 3,008,738 | — |
| COCA-COLA CO USD0.25 Common Stock | KO | COM | 191216100 | $381,493,796 | 5,752,319 | — |
| AMPHENOL CORP USD0.001 Cls A Common Stock | APH | COM | 032095101 | $367,309,923 | 2,968,161 | — |
| MASTERCARD INC USD0.0001 Class A Common Stock | MA | COM | 57636Q104 | $306,719,416 | 539,230 | — |
| S&P GLOBAL INC USD1 Common Stock | SPGI | COM | 78409V104 | $304,056,984 | 624,719 | — |
| CRH EUR0.32 Ord Shs (Primary List) | COM | G25508105 | $301,204,662 | 2,513,659 | — | |
| BOOKING HOLDINGS INC USD0.008 Common Stock | BKNG | COM | 09857L108 | $290,837,077 | 53,866 | — |
| LINDE PLC EUR0.001 Common Shares | COM | G54950103 | $277,667,425 | 584,563 | — | |
| ACCENTURE PLC New A Class Shares | COM | G1151C101 | $272,680,416 | 1,105,760 | — |
Rows:
1–20 of 639
...