Filing: 0001140361-24-046289
Total Filing Value
$19.82BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP USD 0.00000625 Common Stock | MSFT | COM | 594918104 | $1,444,052,806 | 3,355,921 | — |
| VISA INC USD0.0001 Common Stock | V | COM | 92826C839 | $938,769,483 | 3,414,328 | — |
| AMAZON COM INC USD0.01 Common Stock | AMZN | COM | 023135106 | $937,125,679 | 5,029,387 | — |
| ALPHABET INC USD0.001 Cls A Common Stock | GOOGL | COM | 02079K305 | $721,394,428 | 4,349,680 | — |
| APPLE INC NPV Common Stock | AAPL | COM | 037833100 | $689,561,170 | 2,959,490 | — |
| JP MORGAN CHASE & CO USD1 Common Stock | JPM | COM | 46625H100 | $570,749,944 | 2,706,772 | — |
| NVIDIA CORP USD0.001 Common Stock | NVDA | COM | 67066G104 | $560,110,911 | 4,612,244 | — |
| THERMO FISHER SCIENTIFIC INC USD1 Common Stock | TMO | COM | 883556102 | $462,376,126 | 747,492 | — |
| BERKSHIRE HATHAWAY INC USD0.0033 Cls B Common Stock | BRK/B | COM | 084670702 | $438,341,115 | 952,377 | — |
| COCA-COLA CO USD0.25 Common Stock | KO | COM | 191216100 | $390,997,230 | 5,441,097 | — |
| ACCENTURE PLC New A Class Shares | COM | G1151C101 | $362,398,300 | 1,025,230 | — | |
| ALPHABET INC USD0.001 Cls C Common Stock | GOOG | COM | 02079K107 | $358,508,694 | 2,144,319 | — |
| CME GROUP INC USD0.01 Cls A Common Stock | CME | COM | 12572Q105 | $290,327,740 | 1,315,784 | — |
| ABBOTT LABORATORIES NPV Common Stock | ABT | COM | 002824100 | $289,791,302 | 2,541,806 | — |
| ADOBE INC NPV Common Stock | ADBE | COM | 00724F101 | $280,020,601 | 540,810 | — |
| MASTERCARD INC USD0.0001 Class A Common Stock | MA | COM | 57636Q104 | $274,138,746 | 555,162 | — |
| COSTCO CORP NPV Common Stock | COST | COM | 22160K105 | $266,143,670 | 300,282 | — |
| S&P GLOBAL INC USD1 Common Stock | SPGI | COM | 78409V104 | $259,063,748 | 501,459 | — |
| LINDE PLC EUR0.001 Common Shares | COM | G54950103 | $257,237,358 | 539,440 | — | |
| INTUITIVE SURGICAL INC USD0.001 Common Stock | ISRG | COM | 46120E602 | $238,344,553 | 485,160 | — |
Rows:
1–20 of 605
...