Filing: 0001140361-25-029429
Total Filing Value
$23.19BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP USD 0.00000625 Common Stock | MSFT | COM | 594918104 | $1,744,033,366 | 3,506,229 | — |
| VISA INC USD0.0001 Common Stock | V | COM | 92826C839 | $1,216,768,066 | 3,427,033 | — |
| AMAZON COM INC USD0.01 Common Stock | AMZN | COM | 023135106 | $1,196,837,828 | 5,455,298 | — |
| ALPHABET INC USD0.001 Cls A Common Stock | GOOGL | COM | 02079K305 | $836,498,076 | 4,746,627 | — |
| JP MORGAN CHASE & CO USD1 Common Stock | JPM | COM | 46625H100 | $803,942,172 | 2,773,075 | — |
| NVIDIA CORP USD0.001 Common Stock | NVDA | COM | 67066G104 | $800,030,552 | 5,063,805 | — |
| APPLE INC NPV Common Stock | AAPL | COM | 037833100 | $596,525,004 | 2,907,467 | — |
| BERKSHIRE HATHAWAY INC USD0.0033 Cls B Common Stock | BRK/B | COM | 084670702 | $511,496,673 | 1,052,963 | — |
| META PLATFORMS INC USD0.000006 Cls A Common Stock | META | COM | 30303M102 | $406,855,874 | 551,228 | — |
| COCA-COLA CO USD0.25 Common Stock | KO | COM | 191216100 | $403,573,635 | 5,704,221 | — |
| ACCENTURE PLC New A Class Shares | COM | G1151C101 | $394,616,695 | 1,320,274 | — | |
| ABBOTT LABORATORIES NPV Common Stock | ABT | COM | 002824100 | $391,230,316 | 2,876,482 | — |
| THERMO FISHER SCIENTIFIC INC USD1 Common Stock | TMO | COM | 883556102 | $367,084,832 | 905,354 | — |
| ALPHABET INC USD0.001 Cls C Common Stock | GOOG | COM | 02079K107 | $354,031,769 | 1,995,782 | — |
| AMPHENOL CORP USD0.001 Cls A Common Stock | APH | COM | 032095101 | $324,182,030 | 3,282,856 | — |
| S&P GLOBAL INC USD1 Common Stock | SPGI | COM | 78409V104 | $323,186,059 | 612,919 | — |
| MASTERCARD INC USD0.0001 Class A Common Stock | MA | COM | 57636Q104 | $316,437,405 | 563,116 | — |
| BOOKING HOLDINGS INC USD0.008 Common Stock | BKNG | COM | 09857L108 | $312,532,121 | 53,985 | — |
| LINDE PLC EUR0.001 Common Shares | COM | G54950103 | $274,134,367 | 584,284 | — | |
| COSTCO CORP NPV Common Stock | COST | COM | 22160K105 | $273,258,260 | 276,130 | — |
Rows:
1–20 of 627
...