Filing: 0001140361-26-024580
Total Filing Value
$25.04BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ASTRAZENECA PLC USD0.25 Ordinary Shares | COM | G0593M107 | $1,560,419,143 | 8,054,943 | — | |
| MICROSOFT CORP USD0.00000625 Common Stock | MSFT | COM | 594918104 | $1,337,769,513 | 3,613,937 | — |
| ALPHABET INC USD0.001 Cls A Common Stock | GOOGL | COM | 02079K305 | $1,197,710,379 | 4,165,091 | — |
| AMAZON COM INC USD0.01 Common Stock | AMZN | COM | 023135106 | $1,083,384,925 | 5,201,829 | — |
| NVIDIA CORP USD0.001 Common Stock | NVDA | COM | 67066G104 | $1,054,795,267 | 6,048,138 | — |
| VISA INC USD0.0001 Common Stock | V | COM | 92826C839 | $959,096,623 | 3,173,298 | — |
| APPLE INC NPV Common Stock | AAPL | COM | 037833100 | $832,454,802 | 3,280,093 | — |
| JP MORGAN CHASE & CO USD1 Common Stock | JPM | COM | 46625H100 | $798,783,243 | 2,715,472 | — |
| THERMO FISHER SCIENTIFIC INC USD1 Common Stock | TMO | COM | 883556102 | $468,874,399 | 953,908 | — |
| BERKSHIRE HATHAWAY INC USD0.0033 Cls B Common Stock | BRK/B | COM | 084670702 | $468,675,487 | 978,041 | — |
| COCA-COLA CO USD0.25 Common Stock | KO | COM | 191216100 | $457,230,091 | 6,012,230 | — |
| ALPHABET INC USD0.001 Cls C Common Stock | GOOG | COM | 02079K107 | $451,647,300 | 1,574,452 | — |
| AMPHENOL CORP USD0.001 Cls A Common Stock | APH | COM | 032095101 | $389,568,005 | 3,083,245 | — |
| META PLATFORMS INC USD0.000006 Cls A Common Stock | META | COM | 30303M102 | $386,311,902 | 675,217 | — |
| LILLY (ELI) & CO NPV Common Stock | LLY | COM | 532457108 | $384,496,971 | 418,036 | — |
| BROADCOM CORP USD1 Common Stock | AVGO | COM | 11135F101 | $350,606,118 | 1,132,778 | — |
| TAIWAN SEMICONDUCTORS MAN LTD ADS Rep 5 TWD10 Ord Share | TSM | COM | 874039100 | $346,755,963 | 1,026,057 | — |
| ABBOTT LABORATORIES NPV Common Stock | ABT | COM | 002824100 | $327,955,187 | 3,194,265 | — |
| CRH EUR0.32 Ord Shs | COM | G25508105 | $296,400,871 | 2,833,221 | — | |
| CME GROUP INC USD0.01 Cls A Common Stock | CME | COM | 12572Q105 | $292,502,826 | 990,360 | — |
Rows:
1–20 of 646
...