Filing: 0001140361-25-004181
Total Filing Value
$20.66BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP USD 0.00000625 Common Stock | MSFT | COM | 594918104 | $1,438,320,278 | 3,412,385 | — |
| AMAZON COM INC USD0.01 Common Stock | AMZN | COM | 023135106 | $1,132,020,808 | 5,159,856 | — |
| VISA INC USD0.0001 Common Stock | V | COM | 92826C839 | $1,077,631,928 | 3,409,796 | — |
| ALPHABET INC USD0.001 Cls A Common Stock | GOOGL | COM | 02079K305 | $850,931,706 | 4,495,149 | — |
| APPLE INC NPV Common Stock | AAPL | COM | 037833100 | $718,030,017 | 2,867,303 | — |
| JP MORGAN CHASE & CO USD1 Common Stock | JPM | COM | 46625H100 | $679,954,674 | 2,836,572 | — |
| NVIDIA CORP USD0.001 Common Stock | NVDA | COM | 67066G104 | $604,035,346 | 4,497,992 | — |
| BERKSHIRE HATHAWAY INC USD0.0033 Cls B Common Stock | BRK/B | COM | 084670702 | $454,380,167 | 1,002,432 | — |
| THERMO FISHER SCIENTIFIC INC USD1 Common Stock | TMO | COM | 883556102 | $414,267,993 | 796,317 | — |
| ALPHABET INC USD0.001 Cls C Common Stock | GOOG | COM | 02079K107 | $389,022,643 | 2,042,757 | — |
| ACCENTURE PLC New A Class Shares | COM | G1151C101 | $379,345,007 | 1,078,328 | — | |
| COCA-COLA CO USD0.25 Common Stock | KO | COM | 191216100 | $349,004,655 | 5,605,600 | — |
| ABBOTT LABORATORIES NPV Common Stock | ABT | COM | 002824100 | $297,038,849 | 2,626,106 | — |
| MASTERCARD INC USD0.0001 Class A Common Stock | MA | COM | 57636Q104 | $291,263,243 | 553,133 | — |
| S&P GLOBAL INC USD1 Common Stock | SPGI | COM | 78409V104 | $271,473,662 | 545,095 | — |
| COSTCO CORP NPV Common Stock | COST | COM | 22160K105 | $268,024,325 | 292,458 | — |
| ADOBE INC NPV Common Stock | ADBE | COM | 00724F101 | $261,109,425 | 587,185 | — |
| INTUITIVE SURGICAL INC USD0.001 Common Stock | ISRG | COM | 46120E602 | $243,493,818 | 466,499 | — |
| BOOKING HOLDINGS INC USD0.008 Common Stock | BKNG | COM | 09857L108 | $235,006,266 | 47,300 | — |
| HOME DEPOT INC USD0.05 Common Stock | HD | COM | 437076102 | $231,567,303 | 595,304 | — |
Rows:
1–20 of 609
...