Filing: 0001998574-25-000001
Total Filing Value
$211.07MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TESLA INC | TSLA | COM | 88160R101 | $40,849,590 | 101,153 | — |
| TIDAL ETF TR | SPUS | SP FDS S&P 500 | 886364801 | $33,657,906 | 784,018 | — |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $27,605,130 | 95,315 | — |
| TIDAL ETF TR | SPSK | SP DWJNS SUKUK | 886364702 | $23,450,586 | 1,315,232 | — |
| SP FUNDS TRUST | SPTE | S&P GLOBAL TECHN | 84612A101 | $21,090,926 | 749,756 | — |
| SP FUNDS TRUST | SPWO | S&P WORLD EX US | 84612A200 | $11,898,349 | 542,808 | — |
| SEMLER SCIENTIFIC INC | SMLR | COM | 81684M104 | $8,664,462 | 160,453 | — |
| TIDAL ETF TR | SPRE | SP FUNDS S&P GBL | 886364769 | $7,597,314 | 383,897 | — |
| CLEANSPARK INC | CLSK | COM NEW | 18452B209 | $7,108,370 | 771,810 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $5,131,883 | 38,215 | — |
| CAL MAINE FOODS INC | CALM | COM NEW | 128030202 | $2,454,455 | 23,848 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $2,185,860 | 15,115 | — |
| RIOT PLATFORMS INC | RIOT | COM | 767292105 | $2,153,320 | 210,903 | — |
| TOLL BROTHERS INC | TOL | COM | 889478103 | $2,105,884 | 16,720 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $2,008,593 | 10,171 | — |
| VERISIGN INC | VRSN | COM | 92343E102 | $1,999,234 | 9,660 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $1,926,903 | 17,913 | — |
| TARGET CORP | TGT | COM | 87612E106 | $1,897,522 | 14,037 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $1,801,348 | 7,940 | — |
| STMICROELECTRONICS N V | STM | NY REGISTRY | 861012102 | $1,583,547 | 63,418 | — |
Rows:
1–20 of 26