Filing: 0001998574-24-000001
Total Filing Value
$173.53MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TIDAL ETF TR | SPUS | SP FDS S&P 500 | 886364801 | $33,515,459 | 885,013 | — |
| TIDAL ETF TR | SPSK | SP DWJNS SUKUK | 886364702 | $22,842,308 | 1,284,719 | — |
| SP FUNDS TRUST | SPTE | S&P GLOBAL TECHN | 84612A101 | $16,779,756 | 683,488 | — |
| TESLA INC | TSLA | COM | 88160R101 | $16,711,125 | 95,063 | — |
| CLEANSPARK INC | CLSK | COM NEW | 18452B209 | $13,245,783 | 624,537 | — |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $12,976,815 | 7,613 | — |
| TIDAL ETF TR | SPRE | SP FUNDS S&P GBL | 886364769 | $8,552,764 | 421,942 | — |
| SP FUNDS TRUST | SPWO | S&P WORLD EX US | 84612A200 | $7,401,954 | 348,445 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $4,576,348 | 5,065 | — |
| SUPER MICRO COMPUTER INC | SMCIUSD | COM | 86800U104 | $3,481,475 | 3,447 | — |
| CROWDSTRIKE HLDGS INC | CRWD | CL A | 22788C105 | $3,047,529 | 9,506 | — |
| ENPHASE ENERGY INC | ENPH | COM | 29355A107 | $2,943,806 | 24,333 | — |
| CAL MAINE FOODS INC | CALM | COM NEW | 128030202 | $2,722,285 | 46,259 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $2,318,345 | 14,655 | — |
| ENCORE WIRE CORP | WIREEUR | COM | 292562105 | $2,258,863 | 8,596 | — |
| RIOT PLATFORMS INC | RIOT | COM | 767292105 | $2,086,357 | 170,454 | — |
| QUALCOMM INC | QCOM | COM | 747525103 | $1,998,181 | 11,803 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $1,895,531 | 13,933 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $1,816,175 | 15,624 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $1,810,592 | 7,317 | — |
Rows:
1–20 of 34