Filing: 0002011314-24-000002
Total Filing Value
$147.11KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TIDAL ETF TR | SPUS | SP FDS S&P 500 | 886364801 | $31,961 | 977,080 | — |
| TIDAL ETF TR | SPSK | SP DWJNS SUKUK | 886364702 | $25,097 | 1,398,931 | — |
| TESLA INC | TSLA | COM | 88160R101 | $10,983 | 44,199 | — |
| SP FUNDS TRUST | SPTE | S&P GLOBAL TECHN | 84612A101 | $9,779 | 461,061 | — |
| CLEANSPARK INC | CLSK | COM NEW | 18452B209 | $8,775 | 795,536 | — |
| TIDAL ETF TR | SPRE | SP FUNDS S&P GBL | 886364769 | $8,537 | 422,934 | — |
| SP FUNDS TRUST | SPWO | S&P WORLD EX US | 84612A200 | $5,568 | 274,106 | — |
| ENOVIX CORPORATION | ENVX | COM | 293594107 | $3,889 | 310,613 | — |
| SUPER MICRO COMPUTER INC | SMCIUSD | COM | 86800U104 | $2,992 | 10,527 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $2,812 | 5,678 | — |
| CROWDSTRIKE HLDGS INC | CRWD | CL A | 22788C105 | $2,687 | 10,523 | — |
| ENPHASE ENERGY INC | ENPH | COM | 29355A107 | $2,615 | 19,788 | — |
| CAL MAINE FOODS INC | CALM | COM NEW | 128030202 | $2,580 | 44,948 | — |
| CIPHER MINING INC | CIFR | COM | 17253J106 | $2,460 | 595,755 | — |
| SOCIEDAD QUIMICA Y MINERA DE | SQM | SPON ADR SER B | 833635105 | $2,343 | 38,900 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $2,246 | 14,330 | — |
| BITFARMS LTD | BITF | COM | 09173B107 | $2,051 | 704,856 | — |
| ENCORE WIRE CORP | WIREEUR | COM | 292562105 | $1,933 | 9,048 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $1,805 | 3,025 | — |
| QUALCOMM INC | QCOM | COM | 747525103 | $1,715 | 11,856 | — |
Rows:
1–20 of 39