Filing: 0001998574-25-000002
Total Filing Value
$192.51MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TIDAL ETF TR | SPUS | SP FDS S&P 500 | 886364801 | $29,402,489 | 755,072 | — |
| TIDAL ETF TR | SPSK | SP DWJNS SUKUK | 886364702 | $28,684,009 | 1,591,787 | — |
| TESLA INC | TSLA | COM | 88160R101 | $27,716,620 | 106,948 | — |
| MICROSOFT CORP | MSTR | CL A NEW | 594972408 | $25,251,587 | 87,597 | — |
| SP FUNDS TRUST | SPTE | S&P GLOBAL TECHN | 84612A101 | $18,390,583 | 727,507 | — |
| SP FUNDS TRUST | SPWO | S&P WORLD EX US | 84612A200 | $15,412,564 | 701,924 | — |
| TIDAL ETF TR | SPRE | SP FUNDS S&P GBL | 886364769 | $8,095,921 | 414,750 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $6,625,154 | 61,129 | — |
| CAL MAINE FOODS INC | CLSK | COM NEW | 18452B209 | $5,788,822 | 861,433 | — |
| SEMLER SCIENTIFIC INC | SMLR | COM | 81684M104 | $3,796,354 | 104,803 | — |
| VERISIGN INC | VRSN | COM | 92343E102 | $3,275,938 | 12,904 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $2,503,300 | 6,527 | — |
| EXXON MOBIL CORP | JNJ | COM | 478160104 | $2,293,181 | 13,828 | — |
| TOLL BROTHERS INC | TOL | COM | 889478103 | $2,080,440 | 19,703 | — |
| STMICROELECTRONICS N V | STM | NY REGISTRY | 861012102 | $1,913,397 | 87,131 | — |
| TARGET CORP | TGT | COM | 87612E106 | $1,871,117 | 17,929 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $1,819,461 | 7,943 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $1,641,675 | 9,890 | — |
| MICROSTRATEGY INC | NKE | CL B | 654106103 | $1,513,681 | 23,845 | — |
| RIOT PLATFORMS INC | PYPL | COM | 70450Y103 | $1,306,175 | 20,018 | — |
Rows:
1–20 of 26