Filing: 0001172661-25-001131
Total Filing Value
$268.09MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $40,287,000 | 300,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $38,393,250 | 175,000 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $27,397,500 | 65,000 | — |
| DELL TECHNOLOGIES INC | DELL | CL C | 24703L202 | $23,048,000 | 200,000 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $20,830,000 | 125,000 | — |
| MARVELL TECHNOLOGY INC | MRVL | COM | 573874104 | $19,328,750 | 175,000 | — |
| UBER TECHNOLOGIES INC | UBER | COM | 90353T100 | $18,096,000 | 300,000 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $14,197,500 | 75,000 | — |
| VISTRA CORP | VST | COM | 92840M102 | $10,340,250 | 75,000 | — |
| PROCORE TECHNOLOGIES INC | PCOR | COM | 74275K108 | $9,366,250 | 125,000 | — |
| APPLOVIN CORP | APP | COM CL A | 03831W108 | $9,229,155 | 28,500 | — |
| VERTIV HOLDINGS CO | VRT | COM CL A | 92537N108 | $8,520,750 | 75,000 | — |
| INTUIT | INTU | COM | 461202103 | $7,856,250 | 12,500 | — |
| SPHERE ENTERTAINMENT CO | SPHR | CL A | 55826T102 | $5,040,000 | 125,000 | — |
| PDD HOLDINGS INC | PDD | SPONSORED ADS | 722304102 | $4,849,500 | 50,000 | — |
| NEWS CORP NEW | NWSA | CL A | 65249B109 | $4,819,500 | 175,000 | — |
| CLEAR SECURE INC | YOU | COM CL A | 18467V109 | $2,664,000 | 100,000 | — |
| HUT 8 CORP | HUT | COM | 44812J104 | $1,926,060 | 94,000 | — |
| CORE SCIENTIFIC INC NEW | CORZ | COM | 21874A106 | $1,896,750 | 135,000 | — |
Rows:
1–19 of 19