Filing: 0001172661-25-003520
Total Filing Value
$171.89MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| AMAZON COM INC | AMZN | COM | 023135106 | $32,908,500 | 150,000 | — |
| CHARTER COMMUNICATIONS INC N | CHTR | CL A | 16119P108 | $24,119,790 | 59,000 | — |
| SOLARIS ENERGY INFRAS INC | SEI | COM CL A | 83418M103 | $19,010,880 | 672,000 | — |
| PINTEREST INC | PINS | CL A | 72352L106 | $17,930,000 | 500,000 | — |
| DATADOG INC | DDOG | CL A COM | 23804L103 | $14,830,032 | 110,400 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $9,285,120 | 24,000 | — |
| COREWEAVE INC | CRWV | COM CL A | 21873S108 | $8,153,000 | 50,000 | Put |
| APOLLO GLOBAL MGMT INC | APO | COM | 03769M106 | $7,093,500 | 50,000 | — |
| VISTRA CORP | VST | COM | 92840M102 | $6,705,826 | 34,600 | — |
| SPHERE ENTERTAINMENT CO | SPHR | CL A | 55826T102 | $6,270,000 | 150,000 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $5,956,500 | 25,000 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $4,287,415 | 5,500 | — |
| MONDAY COM LTD | SHS | M7S64H106 | $3,081,904 | 9,800 | — | |
| ROCKET COS INC | RKT | COM CL A | 77311W101 | $2,750,920 | 194,000 | — |
| CHEWY INC | CHWY | CL A | 16679L109 | $2,727,680 | 64,000 | — |
| A2Z CUST2MATE SOLUTIONS CORP | AZ | COM | 002205102 | $1,772,927 | 167,732 | — |
| CORE SCIENTIFIC INC NEW | CORZ | COM | 21874A106 | $1,707,000 | 100,000 | — |
| NIKE INC | NKE | CL B | 654106103 | $1,690,752 | 23,800 | — |
| STARZ ENTERTAINMENT CORP. | STRZ | COM | 855919106 | $1,607,000 | 100,000 | — |
Rows:
1–19 of 19