Filing: 0001172661-24-003559
Total Filing Value
$384.78MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| AMAZON COM INC | AMZN | COM | 023135106 | $57,975,000 | 300,000 | — |
| APPLE INC | AAPL | COM | 037833100 | $52,655,000 | 250,000 | — |
| SPOTIFY TECHNOLOGY S A | SHS | L8681T102 | $32,947,950 | 105,000 | — | |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $26,175,786 | 150,600 | — |
| UBER TECHNOLOGIES INC | UBER | COM | 90353T100 | $19,987,000 | 275,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $19,325,000 | 100,000 | Call |
| VERTIV HOLDINGS CO | VRT | COM CL A | 92537N108 | $18,179,700 | 210,000 | — |
| ARISTA NETWORKS INC | ANETEUR | COM | 040413106 | $17,524,000 | 50,000 | — |
| DELL TECHNOLOGIES INC | DELL | CL C | 24703L202 | $14,066,820 | 102,000 | — |
| NEWS CORP NEW | NWSA | CL A | 65249B109 | $12,406,500 | 450,000 | — |
| ELASTIC N V | ORD SHS | N14506104 | $11,391,000 | 100,000 | — | |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $10,916,990 | 83,000 | — |
| SAP SE | SAP | SPON ADR | 803054204 | $10,085,500 | 50,000 | — |
| LIBERTY MEDIA CORP DEL | FWONK | COM LBTY ONE S C | 531229755 | $9,339,200 | 130,000 | — |
| APOLLO GLOBAL MGMT INC | APO | COM | 03769M106 | $8,855,250 | 75,000 | — |
| CLEAR SECURE INC | YOU | COM CL A | 18467V109 | $8,419,500 | 450,000 | — |
| WARNER MUSIC GROUP CORP | WMG | COM CL A | 934550203 | $7,662,500 | 250,000 | — |
| WAYFAIR INC | W | CL A | 94419L101 | $6,643,980 | 126,000 | — |
| EQUINIX INC | EQIX | COM | 29444U700 | $6,355,440 | 8,400 | — |
| OKTA INC | OKTA | CL A | 679295105 | $5,616,600 | 60,000 | — |
Rows:
1–20 of 26