Filing: 0002137428-26-000002
Total Filing Value
$135.16MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $21,177,644 | 73,646 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $21,163,789 | 121,352 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $16,509,952 | 44,601 | — |
| VISA INC | V | COM CL A | 92826C839 | $14,779,838 | 48,901 | — |
| CHUBB LTD SWITZ | COM | H1467J104 | $13,318,804 | 40,864 | — | |
| MARRIOTT INTL INC NEW | MAR | CL A | 571903202 | $10,248,084 | 31,333 | — |
| SALESFORCE INC | CRM | COM | 79466L302 | $7,867,394 | 42,146 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $7,680,117 | 22,733 | — |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | SPONSORED ADS | 874039100 | $6,820,507 | 20,182 | — |
| QUALCOMM INC | QCOM | COM | 747525103 | $4,368,990 | 33,926 | — |
| HEWLETT PACKARD ENTERPRISE C | HPE | COM | 42824C109 | $4,295,062 | 180,389 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $2,186,379 | 7,064 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,254,484 | 4,943 | — |
| UBER TECHNOLOGIES INC | UBER | COM | 90353T100 | $764,616 | 10,630 | — |
| INTUIT | INTU | COM | 461202103 | $747,585 | 1,729 | — |
| FISERV INC | FISV | COM | 337738108 | $654,422 | 11,728 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $440,990 | 25,388 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $377,034 | 659 | — |
| FUTU HLDGS LTD | FUTU | SPON ADS CL A | 36118L106 | $327,677 | 2,396 | — |
| CIENA CORP | CIEN | COM NEW | 171779309 | $95,505 | 246 | — |
Rows:
1–20 of 24