Filing: 0002137428-26-000001
Total Filing Value
$127.95MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $25,706,377 | 82,129 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $18,779,058 | 100,692 | — |
| VISA INC | V | COM CL A | 92826C839 | $13,684,003 | 39,018 | — |
| CHUBB LTD SWITZ | COM | H1467J104 | $13,237,009 | 42,410 | — | |
| MARRIOTT INTL INC NEW | MAR | CL A | 571903202 | $12,019,939 | 38,744 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $9,697,065 | 20,051 | — |
| QUALCOMM INC | QCOM | COM | 747525103 | $5,875,396 | 34,349 | — |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | SPONSORED ADS | 874039100 | $5,679,704 | 18,690 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $5,074,155 | 14,498 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $4,193,244 | 14,692 | — |
| HEWLETT PACKARD ENTERPRISE C | HPE | COM | 42824C109 | $3,785,888 | 157,614 | — |
| SALESFORCE INC | CRM | COM | 79466L302 | $3,337,866 | 12,600 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $2,444,850 | 7,064 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,955,761 | 7,194 | — |
| FISERV INC | FISV | COM | 337738108 | $810,742 | 12,070 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $604,114 | 27,139 | — |
| KE HLDGS INC | BEKE | SPONSORED ADS | 482497104 | $532,042 | 33,759 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $447,541 | 678 | — |
| CIENA CORP | CIEN | COM NEW | 171779309 | $60,806 | 260 | — |
| MARKEL GROUP INC | MKL | COM | 570535104 | $19,347 | 9 | — |
Rows:
1–20 of 21