Filing: 0002085853-26-000622
Total Filing Value
$89.49MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $16,206,052 | 23,661 | — |
| J P MORGAN EXCHANGE TRADED F | JCPB | CORE PLUS BD ETF | 46641Q670 | $13,135,581 | 277,415 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $8,547,231 | 140,556 | — |
| TCW ETF TRUST | VOTE | TRANSFRM 500 ETF | 29287L106 | $6,645,457 | 82,837 | — |
| J P MORGAN EXCHANGE TRADED F | JQUA | US QUALTY FCTR | 46641Q761 | $6,066,529 | 96,020 | — |
| TWILIO INC | TWLO | CL A | 90138F102 | $5,618,480 | 39,500 | — |
| TCW ETF TRUST | FLXR | FLEXIBLE INCOME | 29287L700 | $4,271,005 | 107,854 | — |
| BLACKROCK ETF TRUST II | BRTR | ISHARES TOTAL RE | 092528876 | $3,202,525 | 63,073 | — |
| ISHARES TR | IVLU | MSCI INTL VLU FT | 46435G409 | $3,128,435 | 82,219 | — |
| J P MORGAN EXCHANGE TRADED F | JPIB | INTL BD OPP ETF | 46641Q852 | $2,461,365 | 50,541 | — |
| GOLDMAN SACHS ETF TR | GSIE | ACTIVEBETA INT | 381430107 | $2,274,431 | 52,968 | — |
| ISHARES TR | INTF | INTL EQTY FACTOR | 46434V274 | $2,159,060 | 57,194 | — |
| ISHARES TR | ESGU | ESG AWR MSCI USA | 46435G425 | $1,411,883 | 9,477 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,217,117 | 4,477 | — |
| ISHARES TR | EUSB | ESG ADVANCED UNI | 46436E619 | $1,164,186 | 26,513 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $863,880 | 2,760 | — |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $854,859 | 12,717 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $836,492 | 3,624 | — |
| J P MORGAN EXCHANGE TRADED F | JPST | ULTRA SHRT ETF | 46641Q837 | $745,393 | 14,734 | — |
| ISHARES TR | SUSC | ESG AWRE USD ETF | 46435G193 | $722,517 | 30,897 | — |
Rows:
1–20 of 39