Filing: 0002085853-26-000623
Total Filing Value
$85.59MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $11,670,539 | 17,866 | — |
| J P MORGAN EXCHANGE TRADED F | JCPB | CORE PLUS BD ETF | 46641Q670 | $10,438,094 | 221,710 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $8,042,811 | 138,240 | — |
| TWILIO INC | TWLO | CL A | 90138F102 | $4,969,890 | 39,500 | — |
| BLACKROCK ETF TRUST II | BRTR | ISHARES TOTAL RE | 092528876 | $4,675,593 | 93,158 | — |
| J P MORGAN EXCHANGE TRADED F | JQUA | US QUALTY FCTR | 46641Q761 | $4,060,254 | 66,214 | — |
| TCW ETF TRUST | VOTE | TRANSFRM 500 ETF | 29287L106 | $3,828,276 | 50,174 | — |
| ISHARES TR | IVLU | MSCI INTL VLU FT | 46435G409 | $2,771,809 | 69,854 | — |
| J P MORGAN EXCHANGE TRADED F | JPEF | EQUITY FOCUS ETF | 46654Q781 | $2,769,194 | 38,563 | — |
| ISHARES TR | OEF | S&P 100 ETF | 464287101 | $2,004,894 | 6,303 | — |
| BLACKROCK ETF TRUST | THRO | ISHARES US THEMA | 09290C806 | $1,943,384 | 53,655 | — |
| BLACKROCK ETF TRUST | BAI | ISHARES A I INNO | 09290C780 | $1,843,788 | 55,957 | — |
| ISHARES TR | TLH | 10-20 YR TRS ETF | 464288653 | $1,789,998 | 17,772 | — |
| ISHARES TR | ESGU | ESG AWR MSCI USA | 46435G425 | $1,684,595 | 11,912 | — |
| ISHARES GOLD TR | IAU | ISHARES NEW | 464285204 | $1,656,262 | 18,787 | — |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $1,506,624 | 21,600 | — |
| J P MORGAN EXCHANGE TRADED F | JMOM | US MOMENTUM | 46641Q779 | $1,356,178 | 19,967 | — |
| J P MORGAN EXCHANGE TRADED F | JPIB | INTL BD OPP ETF | 46641Q852 | $1,310,719 | 27,409 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,098,149 | 4,327 | — |
| BLACKROCK ETF TRUST II | BINC | ISHARES FLEXIBLE | 092528603 | $1,080,528 | 20,807 | — |
Rows:
1–20 of 52