Filing: 0002088557-26-000002
Total Filing Value
$737.73MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PFIZER INC | PFE | COM | 717081103 | $54,867,250 | 2,203,504 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $52,020,090 | 227,669 | — |
| NOVARTIS AG | NVS | SPONSORED ADR | 66987V109 | $50,021,442 | 362,816 | — |
| ICU MED INC | ICUI | COM | 44930G107 | $48,614,089 | 340,745 | — |
| PACS GROUP INC | PACS | COM SHS | 69380Q107 | $43,975,169 | 1,145,485 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $34,336,026 | 31,950 | — |
| STERIS PLC | SHS USD | G8473T100 | $34,303,031 | 135,307 | — | |
| OLEMA PHARMACEUTICALS INC | OLMA | COM | 68062P106 | $30,865,850 | 1,234,634 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $28,949,111 | 363,454 | — |
| BIOGEN INC | BIIB | COM | 09062X103 | $28,508,972 | 161,992 | — |
| NUVALENT INC | NUVL | COM | 670703107 | $27,063,035 | 269,043 | — |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $25,861,130 | 45,662 | — |
| HENRY SCHEIN INC | HSIC | COM | 806407102 | $24,217,495 | 320,422 | — |
| GLOBUS MED INC | GMED | CL A | 379577208 | $23,330,280 | 267,212 | — |
| XENCOR INC | XNCR | COM | 98401F105 | $21,659,899 | 1,414,755 | — |
| COGENT BIOSCIENCES INC | COGT | COM | 19240Q201 | $20,197,347 | 568,619 | — |
| ALIGN TECHNOLOGY INC | ALGN | COM | 016255101 | $19,996,569 | 128,060 | — |
| ASCENDIS PHARMA A/S | ASND | SPONSORED ADR | 04351P101 | $18,273,389 | 85,694 | — |
| DEXCOM INC | DXCM | COM | 252131107 | $16,252,752 | 244,881 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $15,759,842 | 81,207 | — |
Rows:
1–20 of 33