Filing: 0002088557-26-000005
Total Filing Value
$712.18MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ZIMMER BIOMET HOLDINGS INC | ZBH | COM | 98956P102 | $52,367,738 | 579,161 | — |
| SCHEIN HENRY INC | HSIC | COM | 806407102 | $45,991,527 | 624,037 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $43,900,188 | 279,210 | — |
| PTC THERAPEUTICS INC | PTCT | COM | 69366J200 | $41,112,742 | 376,165 | — |
| DEXCOM INC | DXCM | COM | 252131107 | $33,834,254 | 538,762 | — |
| ICU MED INC | ICUI | COM | 44930G107 | $32,841,683 | 254,291 | — |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $31,871,520 | 194,909 | — |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $31,200,264 | 67,681 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $30,728,277 | 315,972 | — |
| GLOBUS MED INC | GMED | CL A | 379577208 | $30,530,796 | 354,350 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $27,656,442 | 209,932 | — |
| DENALI THERAPEUTICS INC | DNLI | COM | 24823R105 | $26,111,405 | 1,359,969 | — |
| PACS GROUP INC | PACS | COM SHS | 69380Q107 | $25,628,121 | 604,180 | — |
| OLEMA PHARMACEUTICALS INC | OLMA | COM | 68062P106 | $22,432,632 | 1,504,536 | — |
| ELANCO ANIMAL HEALTH INC | ELAN | COM | 28414H103 | $22,281,726 | 931,121 | — |
| PFIZER INC | PFE | COM | 717081103 | $19,406,262 | 1,464,129 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $19,035,560 | 20,696 | — |
| LANTHEUS HLDGS INC | LNTH | COM | 516544103 | $18,917,066 | 249,401 | — |
| INTEGER HLDGS CORP | ITGR | COM | 45826H109 | $18,746,376 | 213,027 | — |
| BIOGEN INC | BIIB | COM | 09062X103 | $17,652,662 | 96,289 | — |
Rows:
1–20 of 31