Filing: 0001721757-26-000005
Total Filing Value
$3.55BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $557,670,618 | 907,800 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $243,531,700 | 1,305,800 | Put |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $203,224,873 | 648,251 | — |
| KRANESHARES TRUST | KWEB | CSI CHI INTERNET | 500767306 | $193,752,025 | 5,690,221 | — |
| ISHARES TR | HYG | IBOXX HI YD ETF | 464288513 | $189,714,327 | 2,352,900 | Put |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $180,613,200 | 576,400 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $154,725,096 | 234,400 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $129,908,440 | 696,560 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $112,667,504 | 165,221 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $108,277,662 | 469,100 | Put |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $104,470,144 | 153,200 | Put |
| INVESCO EXCHANGE TRADED FD T | PBW | WILDERHIL CLAN | 46137V134 | $90,324,463 | 2,957,579 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $85,540,600 | 347,500 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $82,582,200 | 442,800 | Call |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $59,763,597 | 1,439,393 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $58,909,072 | 89,244 | — |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $47,266,868 | 542,300 | Put |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $46,221,669 | 152,100 | Put |
| SPDR DOW JONES INDL AVERAGE | DIA | UT SER 1 | 78467X109 | $44,404,668 | 92,400 | Put |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $42,798,978 | 69,670 | — |
Rows:
1–20 of 1100
...