Filing: 0002140230-26-000002
Total Filing Value
$103.34MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| WISDOMTREE TR | DON | US MIDCAP DIVID | 97717W505 | $14,885,359 | 283,315 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $9,160,874 | 61,856 | — |
| ISHARES TR | IWP | RUS MD CP GR ETF | 464287481 | $7,271,985 | 56,759 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $5,733,306 | 13,126 | — |
| VANGUARD INDEX FDS | VNQ | REAL ESTATE ETF | 922908553 | $5,124,087 | 57,769 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $4,718,539 | 86,105 | — |
| WISDOMTREE TR | DES | US SMALLCAP DIVD | 97717W604 | $4,621,979 | 128,603 | — |
| VANGUARD WORLD FD | MGK | MEGA GRWTH IND | 921910816 | $3,873,679 | 10,542 | — |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $2,759,700 | 59,695 | — |
| ISHARES TR | EFAV | MSCI EAFE MIN VL | 46429B689 | $2,757,900 | 30,184 | — |
| VANGUARD SCOTTSDALE FDS | VGSH | SHORT TERM TREAS | 92206C102 | $2,721,232 | 46,485 | — |
| VANGUARD INDEX FDS | VO | MID CAP ETF | 922908629 | $2,633,454 | 9,170 | — |
| ISHARES TR | PFF | PFD AND INCM SEC | 464288687 | $2,205,538 | 72,742 | — |
| ISHARES TR | IDV | INTL SEL DIV ETF | 464288448 | $1,986,361 | 46,672 | — |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | 922042858 | $1,970,663 | 36,460 | — |
| INVESCO EXCH TRADED FD TR II | XMLV | S&P MIDCP LOW | 46138E198 | $1,850,374 | 29,385 | — |
| VANGUARD INTL EQUITY INDEX F | VEU | ALLWRLD EX US | 922042775 | $1,748,523 | 23,283 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $1,393,863 | 5,702 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $1,377,882 | 55,672 | — |
| WISDOMTREE TR | DLN | US LARGECAP DIVD | 97717W307 | $1,356,423 | 15,184 | — |
Rows:
1–20 of 329
...