Filing: 0002140230-26-000001
Total Filing Value
$106.89MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| WISDOMTREE TR | DON | US MIDCAP DIVID | 97717W505 | $15,135,400 | 282,535 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $9,312,516 | 62,100 | — |
| ISHARES TR | IWP | RUS MD CP GR ETF | 464287481 | $7,401,152 | 54,561 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $6,320,826 | 13,126 | — |
| VANGUARD INDEX FDS | VNQ | REAL ESTATE ETF | 922908553 | $5,175,020 | 56,994 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $4,880,085 | 84,915 | — |
| WISDOMTREE TR | DES | US SMALLCAP DIVD | 97717W604 | $4,575,965 | 127,999 | — |
| VANGUARD WORLD FD | MGK | MEGA GRWTH IND | 921910816 | $4,266,748 | 10,513 | — |
| VANGUARD SCOTTSDALE FDS | VGSH | SHORT TERM TREAS | 92206C102 | $2,904,506 | 49,346 | — |
| ISHARES TR | IQLT | MSCI INTL QUALTY | 46434V456 | $2,855,220 | 59,971 | — |
| ISHARES TR | EFAV | MSCI EAFE MIN VL | 46429B689 | $2,754,764 | 30,897 | — |
| VANGUARD INDEX FDS | VO | MID CAP ETF | 922908629 | $2,748,164 | 9,282 | — |
| ISHARES TR | PFF | PFD AND INCM SEC | 464288687 | $2,304,497 | 72,720 | — |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | 922042858 | $2,065,278 | 36,573 | — |
| ISHARES TR | IDV | INTL SEL DIV ETF | 464288448 | $1,964,649 | 47,080 | — |
| INVESCO EXCH TRADED FD TR II | XMLV | S&P MIDCP LOW | 46138E198 | $1,881,997 | 29,443 | — |
| VANGUARD INTL EQUITY INDEX F | VEU | ALLWRLD EX US | 922042775 | $1,809,406 | 23,278 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $1,495,010 | 2,151 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $1,416,296 | 55,672 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,398,383 | 5,389 | — |
Rows:
1–20 of 412
...