Filing: 0002139748-26-000001
Total Filing Value
$79.35MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD MORTGAGE-BACKEDSECURITIES INDEX FUND ETF SHARES | VMBS | UIT EXCHANGE TRADED | 92206C771 | $15,664,705 | 333,647 | — |
| DIMENSIONAL INTERNATIONAL VALUE ETF | DFIV | UIT EXCHANGE TRADED | 25434V807 | $13,167,958 | 249,488 | — |
| DIMENSIONAL INTERNATIONAL SMALL CAP ETF | DFIS | UIT EXCHANGE TRADED | 25434V773 | $9,353,207 | 277,791 | — |
| ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | IAGG | UIT EXCHANGE TRADED | 46435G672 | $7,006,926 | 140,027 | — |
| STATE STREET SPDR PORTFOLIO S&P 500 GROWTHETF | SPYG | UIT EXCHANGE TRADED | 78464A409 | $4,593,581 | 46,916 | — |
| STATE STREET SPDR PORTFOLIO S&P 400 MID CAP ETF | SPMD | UIT EXCHANGE TRADED | 78464A847 | $4,543,186 | 76,717 | — |
| INVESCO RAFI DEVELOPED MARKETS EX-U.S. SMALL-MID ETF | PDN | UIT EXCHANGE TRADED | 46138E735 | $3,655,600 | 84,289 | — |
| VANGUARD TOTAL INTERNATIONAL BOND INDEXFUND ETF SHARES | BNDX | UIT EXCHANGE TRADED | 92203J407 | $3,043,269 | 63,335 | — |
| STATE STREET GLOBAL ALLOCATION ETF | GAL | UIT EXCHANGE TRADED | 78467V400 | $2,163,516 | 43,707 | — |
| COSTCO WHSL CORP NEW | COST | COMMON STOCK | 22160K105 | $1,662,490 | 1,668 | — |
| STATE STREET SPDR BLOOMBERG 1-3 MONTH T-BILL ETF | BIL | UIT EXCHANGE TRADED | 78468R663 | $1,524,215 | 16,633 | — |
| INVESCO NASDAQ 100 ETF | QQQM | UIT EXCHANGE TRADED | 46138G649 | $1,091,410 | 4,593 | — |
| SPDR GOLD SHARES | GLD | UIT EXCHANGE TRADED | 78463V107 | $1,015,484 | 2,360 | — |
| INVESCO EMERGING MARKETSSOVEREIGN DEBT ETF | PCY | UIT EXCHANGE TRADED | 46138E784 | $877,396 | 41,981 | — |
| WISDOMTREE INTERNATIONALSMALLCAP DIVIDEND FUND | DLS | UIT EXCHANGE TRADED | 97717W760 | $832,501 | 10,215 | — |
| ISHARES 0-5 YEAR TIPS BOND ETF | STIP | UIT EXCHANGE TRADED | 46429B747 | $675,209 | 6,528 | — |
| DIMENSIONAL US MARKETWIDE VALUE ETF | DFUV | UIT EXCHANGE TRADED | 25434V724 | $635,638 | 13,117 | — |
| EXXON MOBIL CORP | XOM | COMMON STOCK | 30231G102 | $568,068 | 3,348 | — |
| PIMCO ENHANCED SHORT MATURITY ACTIVE EXCHANGE-TRADED FUND | MINT | UIT EXCHANGE TRADED | 72201R833 | $491,277 | 4,885 | — |
| DIMENSIONAL U.S. CORE EQUITY 2 ETF | DFAC | UIT EXCHANGE TRADED | 25434V708 | $466,672 | 12,009 | — |
Rows:
1–20 of 192
...