Filing: 0002137933-26-000001
Total Filing Value
$118.18KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALPHA ARCHITECT 1-3 MONTH BOX ETF | BOXX | COM | 02072L565 | $14,162 | 121,786 | — |
| SCHWAB U.S. BROAD MARKET ETF | SCHB | COM | 808524102 | $7,729 | 307,962 | — |
| ABRDN PHYSICAL GOLD SHARES ETF | SGOL | COM | 00326A104 | $6,324 | 141,751 | — |
| SCHWAB U.S. LARGE-CAP ETF | SCHX | COM | 808524201 | $6,019 | 234,769 | — |
| ALPHA ARCHITECT US QUANTITATIVE VALUE ETF | QVAL | COM | 02072L102 | $5,291 | 101,493 | — |
| STATE STREET SPDR PORTFOLIO S&P 500 ETF | SPYM | COM | 78464A854 | $4,931 | 64,433 | — |
| ALPHA ARCHITECT HIGH INFLATION & DEFLATION ETF | HIDE | COM | 02072L631 | $4,290 | 178,743 | — |
| SCHWAB U.S. LARGE-CAP GROWTH ETF | SCHG | COM | 808524300 | $3,833 | 131,601 | — |
| VANECK MORNINGSTAR WIDE MOAT ETF | MOAT | COM | 92189F643 | $3,432 | 35,492 | — |
| ISHARES TIPS BOND ETF | TIP | COM | 464287176 | $3,374 | 30,580 | — |
| SCHWAB U.S. LARGE-CAP VALUE ETF | SCHV | COM | 808524409 | $3,114 | 102,103 | — |
| INVESCO S&P 500 EQUAL WEIGHT ETF | RSP | COM | 46137V357 | $2,955 | 15,402 | — |
| RELATIVE SENTIMENT TACTICAL ALLOCATION ETF | MOOD | COM | 02072L813 | $2,931 | 71,479 | — |
| ISHARES 0-5 YEAR TIPS BOND ETF | STIP | COM | 46429B747 | $2,810 | 27,173 | — |
| VANGUARD TOTAL WORLD STOCK ETF | VT | COM | 922042742 | $2,461 | 17,795 | — |
| ALPHA ARCHITECT TAIL RISK ETF | CAOS | COM | 02072L516 | $2,317 | 25,534 | — |
| STATE STREET ENERGY SELECT SECTOR SPDR ETF | XLE | COM | 81369Y506 | $2,245 | 36,648 | — |
| INVESCO S&P MIDCAP MOMENTUM ETF | XMMO | COM | 46137V464 | $2,217 | 15,290 | — |
| SCHWAB INTERMEDIATE-TERM US TREASURY ETF | SCHR | COM | 808524854 | $2,027 | 81,385 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | COM | 921943858 | $1,849 | 28,863 | — |
Rows:
1–20 of 78