Filing: 0002130487-26-000003
Total Filing Value
$454.06MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| EA SERIES TRUST | ORR | MILITIA LONG/SHO | 02072Q820 | $15,469,781 | 424,411 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $12,715,508 | 61,053 | — |
| TAIWAN SEMICONDUCTOR MFG LT | TSM | SPONSORED ADS | 874039100 | $11,937,408 | 35,323 | — |
| ENERGY TRANSFER L P | ET | COM UT LTD PTN | 29273V100 | $11,580,000 | 600,000 | — |
| ISHARES BITCOIN TRUST ETF | IBIT | SHS BEN INT | 46438F101 | $9,794,718 | 254,938 | — |
| GRUPO AEROPORTUARIO DEL CENT | OMAB | SPON ADR | 400501102 | $9,732,087 | 84,826 | — |
| AXOS FINANCIAL INC | AX | COM | 05465C100 | $8,509,000 | 100,000 | — |
| WESTERN MIDSTREAM PARTNERS L | WES | COM UNIT LP INT | 958669103 | $8,244,293 | 200,250 | — |
| UNIVERSAL TECHNICAL INST INC | UTI | COM | 913915104 | $7,220,000 | 200,000 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $6,376,611 | 22,229 | — |
| INTERACTIVE BROKERS GROUP IN | IBKR | COM CL A | 45841N107 | $6,103,370 | 91,000 | — |
| MILLICOM INTL CELLULAR S A | COM STK | L6388F110 | $4,721,220 | 63,000 | — | |
| LINCOLN EDL SVCS CORP | LINC | COM | 533535100 | $4,504,537 | 110,731 | — |
| FIGURE TECHNOLOGY SOLUTIO | FIGR | COM CL A | 349381103 | $4,413,500 | 130,000 | — |
| LIFE TIME GROUP HOLDINGS INC | LTH | COMMON STOCK | 53190C102 | $4,340,034 | 161,100 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $4,320,144 | 315,800 | — |
| AFFIRM HLDGS INC | AFRM | COM CL A | 00827B106 | $4,165,130 | 90,902 | — |
| CORPORACION AMER ARPTS S A | COM | L1995B107 | $4,071,690 | 161,000 | — | |
| ISHARES TR | IBB | ISHARES BIOTECH | 464287556 | $4,069,285 | 24,100 | — |
| SOTERA HEALTH CO | SHC | COM | 83601L102 | $3,877,493 | 270,397 | — |
Rows:
1–20 of 267
...