Filing: 0001013594-26-000616
Total Filing Value
$315.09MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CG ONCOLOGY INC | COM | 156944101 | $97,418,118 | 1,439,393 | — | |
| TANGO THERAPEUTICS INC | TNGX | COM | 87583X109 | $10,502,091 | 502,012 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $7,857,022 | 80,792 | — |
| TYRA BIOSCIENCES INC | TYRA | COM | 90240B106 | $7,494,736 | 195,685 | — |
| LIQUIDIA CORPORATION | LQDA | COM NEW | 53635D202 | $7,090,440 | 187,876 | — |
| AGIOS PHARMACEUTICALS INC | AGIO | COM | 00847X104 | $7,088,975 | 209,547 | — |
| CENTURY THERAPEUTICS INC | IPSC | COM | 15673T100 | $6,662,087 | 2,947,826 | — |
| ENLIVEN THERAPEUTICS INC | ELVN | COM | 29337E102 | $6,429,976 | 164,030 | — |
| VAXCYTE INC | PCVX | COM | 92243G108 | $6,302,029 | 108,450 | — |
| TANGO THERAPEUTICS INC | COM | 87583X110 | $6,289,556 | 300,648 | — | |
| COGENT BIOSCIENCES INC | COGT | COM | 19240Q201 | $5,750,368 | 149,399 | — |
| AVALO THERAPEUTICS INC | COM NEW | 05338F307 | $5,375,756 | 360,064 | — | |
| MINERVA NEUROSCIENCES INC | COM NEW | 603380206 | $5,357,755 | 889,254 | — | |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $5,127,301 | 75,758 | — |
| PHARVARIS N V | COM | N69605108 | $4,879,651 | 172,731 | — | |
| ABIVAX SA | ABVX | SPONSORED ADS | 00370M103 | $4,793,840 | 43,052 | — |
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $4,553,331 | 54,258 | — |
| PHARVARIS N V | COM | N69605109 | $4,067,040 | 143,966 | — | |
| CYTOKINETICS INC | CYTK | COM NEW | 23282W605 | $4,038,240 | 61,269 | — |
| SOLENO THERAPEUTICS INC | SLNO | COM | 834203309 | $3,875,980 | 115,770 | — |
Rows:
1–20 of 114