Filing: 0002069478-26-000004
Total Filing Value
$149.49MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | UIT EXCHANGE TRADED | 78462F103 | $39,875,435 | 58,475 | — |
| ISHARES TOTAL US STOCK MARKET ETF | ITOT | UIT EXCHANGE TRADED | 464287150 | $14,541,943 | 97,800 | — |
| NVIDIA CORP | NVDA | COMMON STOCK | 67066G104 | $6,989,594 | 37,478 | — |
| JPMORGAN BETABUILDERS JAPAN ETF | BBJP | UIT EXCHANGE TRADED | 46641Q217 | $3,034,628 | 46,042 | — |
| ALPHABET INC CLASS CLASS A | GOOGL | COMMON STOCK | 02079K305 | $2,971,496 | 9,494 | — |
| MICROSOFT CORP | MSFT | COMMON STOCK | 594918104 | $2,893,664 | 5,983 | — |
| VANGUARD INTER-TERM TREAS INDEX FD | VGIT | UIT EXCHANGE TRADED | 92206C706 | $2,623,616 | 43,778 | — |
| JPMORGAN BETABUILDERS CANADA ETF | BBCA | UIT EXCHANGE TRADED | 46641Q225 | $2,563,917 | 27,569 | — |
| JPMORGAN BETABUILDERS EUROPE ETF | BBEU | UIT EXCHANGE TRADED | 46641Q191 | $2,303,819 | 31,430 | — |
| APPLE INC | AAPL | COMMON STOCK | 037833100 | $2,191,367 | 8,061 | — |
| EXXON MOBIL CORP | XOM | COMMON STOCK | 30231G102 | $2,160,286 | 17,952 | — |
| VANGUARD VALUE ETF | VTV | UIT EXCHANGE TRADED | 922908744 | $2,104,692 | 11,020 | — |
| DRAFTKINGS INC NEW CLASS A | DKNG | COMMON STOCK | 26142V105 | $2,090,137 | 60,654 | — |
| VANGUARD MUNI BND TAX EXEMPT ETF | VTEB | UIT EXCHANGE TRADED | 922907746 | $1,778,254 | 35,360 | — |
| JPMORGAN CHASE & CO | JPM | COMMON STOCK | 46625H100 | $1,767,239 | 5,485 | — |
| VANGUARD SHORT TERM TREASURY ETF | VGSH | UIT EXCHANGE TRADED | 92206C102 | $1,720,613 | 29,297 | — |
| AMAZON.COM INC | AMZN | COMMON STOCK | 023135106 | $1,676,907 | 7,265 | — |
| WALMART INC | WMT | COMMON STOCK | 931142103 | $1,570,447 | 14,096 | — |
| ELI LILLY AND CO | LLY | COMMON STOCK | 532457108 | $1,460,828 | 1,359 | — |
| TESLA INC | TSLA | COMMON STOCK | 88160R101 | $1,379,741 | 3,068 | — |
Rows:
1–20 of 113