Filing: 0002060114-26-000004
Total Filing Value
$201.56MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD ADMIRAL FDS INC | VOOG | 500 GRTH IDX F | 921932505 | $19,353,443 | 43,531 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $19,103,806 | 27,891 | — |
| VICTORY PORTFOLIOS II | VFLO | SHARES FREE CASH | 92647X830 | $13,549,835 | 344,079 | — |
| INVESCO EXCH TRD SLF IDX FD | OMFL | RUSL 1000 DYNM | 46138J619 | $12,630,910 | 206,624 | — |
| INVESCO EXCHANGE TRADED FD T | XLG | S&P 500 TOP 50 | 46137V233 | $10,848,354 | 183,002 | — |
| SPDR GOLD TR | GLD | GOLD SHS | 78463V107 | $8,695,834 | 21,942 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $7,038,778 | 10,322 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $6,870,971 | 68,792 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $5,591,117 | 84,714 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $5,527,932 | 16,488 | — |
| INVESCO EXCH TRD SLF IDX FD | IMFL | INTL DEV DYNAMIC | 46138J437 | $4,997,017 | 167,741 | — |
| INVESCO ACTIVELY MANAGED EXC | GSY | ULTRA SHRT DUR | 46090A887 | $4,978,569 | 99,076 | — |
| INVESCO EXCHANGE TRADED FD T | PRF | RAFI US 1000 ETF | 46137V613 | $4,788,069 | 102,048 | — |
| ISHARES TR | IEFA | CORE MSCI EAFE | 46432F842 | $4,770,900 | 53,330 | — |
| INVESCO ACTIVELY MANAGED EXC | GTO | TOTAL RETURN | 46090A804 | $4,466,727 | 94,195 | — |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $4,356,589 | 64,811 | — |
| INVESCO EXCH TRADED FD TR II | IFLN | FNDMNTL HY CRP | 46138E719 | $4,245,362 | 228,245 | — |
| CADENCE BANK | CADE | COM | 12740C103 | $3,767,821 | 87,951 | — |
| INVESCO EXCH TRADED FD TR II | GOVI | EQUAL WEGT 0-30 | 46138E107 | $3,350,576 | 121,618 | — |
| J P MORGAN EXCHANGE TRADED F | JSCP | SHORT DURA CORE | 46641Q274 | $3,150,509 | 66,247 | — |
Rows:
1–20 of 67