Filing: 0002085853-26-000624
Total Filing Value
$165.80MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,789,316 | 61,865 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $9,491,242 | 25,640 | — |
| APPLE INC | AAPL | COM | 037833100 | $9,417,231 | 37,106 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $7,971,578 | 27,721 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,831,880 | 32,803 | — |
| ENI SPA | E | SPONSORED ADR | 26874R108 | $3,965,345 | 70,047 | — |
| TOTALENERGIES SE | ACT | F92124100 | $3,790,609 | 41,664 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $3,581,402 | 9,634 | — |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | SPONSORED ADS | 874039100 | $3,554,856 | 10,519 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $3,318,418 | 11,281 | — |
| BRITISH AMERN TOB PLC | BTI | SPONSORED ADR | 110448107 | $3,114,605 | 53,268 | — |
| JANUS DETROIT STR TR | JBBB | B-BBB CLO ETF | 47103U753 | $3,022,441 | 64,852 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $3,015,514 | 8,926 | — |
| AGNC INVT CORP | AGNC | COM | 00123Q104 | $3,001,398 | 299,242 | — |
| ARES CAPITAL CORP | ARCC | COM | 04010L103 | $2,955,948 | 164,037 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $2,943,761 | 9,511 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $2,878,273 | 5,031 | — |
| PHILIP MORRIS INTL INC | PM | COM | 718172109 | $2,703,884 | 16,353 | — |
| FIDELITY WISE ORIGIN BITCOIN | FBTC | SHS | 315948109 | $2,603,282 | 44,101 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $2,444,879 | 48,703 | — |
Rows:
1–20 of 89