Filing: 0002085853-26-000266
Total Filing Value
$156.87MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,646,678 | 57,087 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $9,527,300 | 19,700 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $8,436,366 | 26,953 | — |
| APPLE INC | AAPL | COM | 037833100 | $8,366,368 | 30,775 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,501,051 | 28,165 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $4,224,701 | 12,207 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $3,713,922 | 5,626 | — |
| TESLA INC | TSLA | COM | 88160R101 | $3,625,342 | 8,061 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $3,176,631 | 9,859 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $3,159,403 | 10,397 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $3,014,409 | 10,562 | — |
| ENI S P A | E | SPONSORED ADR | 26874R108 | $2,975,032 | 78,414 | — |
| PHILIP MORRIS INTL INC | PM | COM | 718172109 | $2,948,960 | 18,385 | — |
| AGNC INVT CORP | AGNC | COM | 00123Q104 | $2,931,543 | 273,465 | — |
| BRITISH AMERN TOB PLC | BTI | SPONSORED ADR | 110448107 | $2,910,819 | 51,410 | — |
| TOTALENERGIES SE | ACT | F92124100 | $2,900,966 | 44,344 | — | |
| JANUS DETROIT STR TR | JBBB | B-BBB CLO ETF | 47103U753 | $2,793,243 | 58,559 | — |
| ISHARES BITCOIN TRUST ETF | IBIT | SHS BEN INT | 46438F101 | $2,710,820 | 54,599 | — |
| ARES CAPITAL CORP | ARCC | COM | 04010L103 | $2,461,050 | 121,653 | — |
| RIO TINTO PLC | RIO | SPONSORED ADR | 767204100 | $2,459,403 | 30,731 | — |
Rows:
1–20 of 81