Filing: 0001975417-26-000007
Total Filing Value
$2.18BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $92,507,869 | 141,970 | — |
| APPLE INC | AAPL | COM | 037833100 | $65,522,888 | 258,178 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $60,819,773 | 348,730 | — |
| CELANESE CORP DEL | CE | COM | 150870103 | $55,031,930 | 836,733 | — |
| HARLEY DAVIDSON INC | HOG | COM | 412822108 | $46,065,958 | 2,278,237 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $39,721,389 | 107,306 | — |
| GLOBAL PMTS INC | GPN | COM | 37940X102 | $36,510,049 | 542,497 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $35,418,691 | 61,365 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $33,082,428 | 1,010,459 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $31,865,835 | 111,085 | — |
| WARNER BROS DISCOVERY INC | WBD | COM SER A | 934423104 | $30,149,268 | 1,097,934 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $29,091,154 | 139,680 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $28,838,724 | 117,979 | — |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $28,159,722 | 43,300 | Put |
| VICTORY PORTFOLIOS II | UITB | CORE INTERMEDIAT | 92647N527 | $27,131,433 | 577,056 | — |
| EQT CORP | EQT | COM | 26884L109 | $25,995,441 | 408,476 | — |
| MOLINA HEALTHCARE INC | MOH | COM | 60855R100 | $24,348,045 | 182,656 | — |
| FIRST TR EXCHANGE-TRADED FD | FTCB | CORE INVESTMENT | 33738D788 | $24,305,168 | 1,159,598 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $23,701,502 | 82,423 | — |
| KRAFT HEINZ CO | KHC | COM | 500754106 | $22,217,871 | 987,900 | Call |
Rows:
1–20 of 574
...