Filing: 0001975417-26-000006
Total Filing Value
$2.04BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $89,051,154 | 133,398 | — |
| WARNER BROS DISCOVERY INC | WBD | COM SER A | 934423104 | $71,297,664 | 3,650,674 | — |
| APPLE INC | AAPL | COM | 037833100 | $66,986,313 | 263,073 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $62,853,801 | 336,867 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $51,229,242 | 76,900 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $50,612,642 | 97,717 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $36,000,585 | 1,008,985 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $28,825,479 | 47,975 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $28,111,049 | 115,422 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $26,666,338 | 121,448 | — |
| ASSURED GUARANTY LTD | COM | G0585R106 | $25,476,040 | 300,957 | — | |
| COLUMBIA ETF TR I | DIAL | DIVERSIFID FXD | 19761L508 | $24,270,659 | 1,315,483 | — |
| EQT CORP | EQT | COM | 26884L109 | $24,174,700 | 444,143 | — |
| VICTORY PORTFOLIOS II | UITB | CORE INTERMEDIAT | 92647N527 | $24,144,007 | 508,081 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $22,531,419 | 121,516 | — |
| FIRST TR EXCHANGE-TRADED FD | FTCB | CORE INVESTMENT | 33738D788 | $22,305,352 | 1,046,708 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $21,211,356 | 87,254 | — |
| CAESARS ENTERTAINMENT INC NE | CZR | COM | 12769G100 | $21,177,088 | 783,611 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $20,988,309 | 28,580 | — |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $20,130,761 | 299,298 | — |
Rows:
1–20 of 563
...