Filing: 0001975417-26-000005
Total Filing Value
$1.80BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $80,000,660 | 129,193 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $53,938,730 | 341,398 | — |
| APPLE INC | AAPL | COM | 037833100 | $53,739,393 | 261,926 | — |
| WARNER BROS DISCOVERY INC | WBD | COM SER A | 934423104 | $46,149,936 | 4,027,045 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $45,095,192 | 90,660 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $37,132,785 | 60,100 | Put |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $25,455,879 | 46,108 | — |
| EQT CORP | EQT | COM | 26884L109 | $23,755,999 | 407,339 | — |
| COLUMBIA ETF TR I | DIAL | DIVERSIFID FXD | 19761L508 | $22,659,846 | 1,244,363 | — |
| VICTORY PORTFOLIOS II | UITB | CORE INTERMEDIAT | 92647N527 | $21,831,033 | 463,799 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $21,541,246 | 98,187 | — |
| FIRST TR EXCHANGE-TRADED FD | FTCB | CORE INVESTMENT | 33738D788 | $21,271,111 | 1,010,024 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $20,495,098 | 27,768 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $20,479,195 | 115,447 | — |
| PAYPAL HLDGS INC | PYPL | COM | 70450Y103 | $19,652,735 | 264,434 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $18,634,958 | 121,996 | — |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $18,134,869 | 289,048 | — |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $17,276,697 | 340,428 | — |
| PRECISION DRILLING CORP | PDS | COM NEW | 74022D407 | $17,204,903 | 364,202 | — |
| J P MORGAN EXCHANGE TRADED F | JBND | ACTIVE BOND ETF | 46654Q716 | $16,415,223 | 306,311 | — |
Rows:
1–20 of 555
...