Filing: 0001975417-26-000004
Total Filing Value
$1.65BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $74,880,157 | 133,533 | — |
| APPLE INC | AAPL | COM | 037833100 | $43,625,555 | 196,397 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $36,645,081 | 97,619 | — |
| WARNER BROS DISCOVERY INC | WBD | COM SER A | 934423104 | $32,368,043 | 3,016,593 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $31,194,912 | 287,817 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $30,486,755 | 54,500 | Put |
| EQT CORP | EQT | COM | 26884L109 | $28,518,025 | 533,746 | — |
| ASSURED GUARANTY LTD | COM | G0585R106 | $26,523,530 | 301,062 | — | |
| COLUMBIA ETF TR I | DIAL | DIVERSIFID FXD | 19761L508 | $22,205,035 | 1,241,892 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $22,006,972 | 46,878 | — |
| FIRST TR EXCHANGE-TRADED FD | FTCB | CORE INVESTMENT | 33738D788 | $21,582,799 | 1,028,242 | — |
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $21,029,860 | 159,040 | — |
| VICTORY PORTFOLIOS II | UITB | CORE INTERMEDIAT | 92647N527 | $20,558,783 | 437,980 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $19,824,346 | 119,539 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $18,963,595 | 99,672 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $17,972,352 | 115,038 | — |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $17,496,051 | 345,022 | — |
| VISA INC | V | COM CL A | 92826C839 | $16,898,806 | 48,219 | — |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $16,834,960 | 287,580 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $16,783,243 | 141,119 | — |
Rows:
1–20 of 563
...