Filing: 0001765380-24-000251
Total Filing Value
$1.53BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | PUT | 78462F103 | $109,279,376 | 200,800 | Put |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $75,699,011 | 138,693 | — |
| FIRST TR EXCHNG TRADED FD VI | FIXD | TCW OPPORTUNIS | 33740F805 | $57,542,224 | 1,336,637 | — |
| APPLE INC | AAPL | COM | 037833100 | $55,635,293 | 264,150 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $35,881,098 | 80,280 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $32,803,946 | 265,533 | — |
| NEW GOLD INC CDA | NGD | COM | 644535106 | $23,872,023 | 12,242,063 | — |
| ASSURED GUARANTY LTD | COM | G0585R106 | $23,226,905 | 301,062 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $20,459,672 | 111,545 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $19,397,856 | 100,377 | — |
| INVESCO QQQ TR | UNIT SER 1 | 04609E107 | $19,154,028 | 39,925 | — | |
| FIRST TR EXCHANGE-TRADED FD | FTSM | FIRST TR ENH NEW | 33739Q408 | $17,318,267 | 289,805 | — |
| COLUMBIA ETF TR I | DIAL | DIVERSIFID FXD | 19761L508 | $16,212,043 | 918,904 | — |
| PAN AMERN SILVER CORP | PAAS | COM | 697900108 | $16,054,810 | 807,586 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $15,939,523 | 87,508 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $14,967,353 | 102,404 | — |
| EQT CORP | EQT | COM | 26884L109 | $14,911,763 | 403,239 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $14,503,161 | 125,983 | — |
| KINROSS GOLD CORP | KGC | COM | 496902404 | $14,210,011 | 1,707,934 | — |
| VISA INC | V | COM CL A | 92826C839 | $13,477,583 | 51,349 | — |
Rows:
1–20 of 485
...