Filing: 0001765380-24-000202
Total Filing Value
$1.49BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | PUT | 78462F103 | $134,638,218 | 257,400 | Put |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $81,990,055 | 156,319 | — |
| FIRST TR EXCHNG TRADED FD VI | FIXD | TCW OPPORTUNIS | 33740F805 | $55,989,262 | 1,284,157 | — |
| APPLE INC | AAPL | COM | 037833100 | $44,126,221 | 257,326 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $32,306,814 | 76,789 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $26,484,850 | 29,312 | — |
| ASSURED GUARANTY LTD | COM | G0585R106 | $26,267,628 | 301,062 | — | |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $20,684,353 | 46,533 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $18,720,919 | 103,786 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $16,637,146 | 109,268 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $15,976,595 | 100,996 | — |
| COLUMBIA ETF TR I | DIAL | DIVERSIFID FXD | 19761L508 | $15,793,028 | 888,222 | — |
| NEW GOLD INC CDA | NGD | COM | 644535106 | $15,384,759 | 9,049,858 | — |
| PAN AMERN SILVER CORP | PAAS | COM | 697900108 | $15,068,917 | 999,265 | — |
| FIRST TR EXCHANGE-TRADED FD | FTSM | FIRST TR ENH NEW | 33739Q408 | $14,950,102 | 250,057 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $14,375,953 | 123,675 | — |
| ALIBABA GROUP HLDG LTD | BABA | CALL | 01609W102 | $13,770,108 | 190,300 | Call |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $13,595,473 | 90,078 | — |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $13,480,246 | 387,141 | — |
| EQT CORP | EQT | COM | 26884L109 | $13,415,321 | 361,892 | — |
Rows:
1–20 of 490
...