Filing: 0001765380-24-000149
Total Filing Value
$1.39BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | PUT | 78462F103 | $138,742,989 | 291,900 | Put |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $71,788,461 | 150,481 | — |
| APPLE INC | AAPL | COM | 037833100 | $53,399,108 | 277,355 | — |
| FIRST TR EXCHNG TRADED FD VI | FIXD | TCW OPPORTUNIS | 33740F805 | $46,147,903 | 1,034,590 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $29,026,682 | 77,190 | — |
| ASSURED GUARANTY LTD | COM | G0585R106 | $22,529,116 | 301,071 | — | |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $20,422,794 | 406,020 | — |
| FIRST TR EXCHANGE-TRADED FD | FTSM | FIRST TR ENH NEW | 33739Q408 | $19,832,561 | 332,426 | — |
| FORTUNA SILVER MINES INC | FVICHF | COM | 349915108 | $19,514,327 | 5,055,525 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $18,796,929 | 45,880 | — |
| FIRST TR VALUE LINE DIVID IN | FVD | SHS | 33734H106 | $17,921,097 | 441,842 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $16,435,806 | 108,173 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $16,120,261 | 102,847 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $15,500,826 | 155,039 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $15,443,955 | 109,586 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $15,192,749 | 30,679 | — |
| EQT CORP | EQT | COM | 26884L109 | $13,734,800 | 355,272 | — |
| PAN AMERN SILVER CORP | PAAS | COM | 697900108 | $13,523,527 | 828,140 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $12,705,209 | 26,601 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $12,568,049 | 89,971 | — |
Rows:
1–20 of 493
...