Filing: 0001950556-26-000004
Total Filing Value
$295.60MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Tesla Motors Inc | TSLA | COM | 88160R101 | $4,548,361 | 12,235 | — |
| Vanguard 500 Index Fund S&P ETF | VOO | S&P 500 ETF SHS | 922908363 | $1,205,258 | 2,017 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $1,161,964 | 3,139 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $1,099,418 | 6,304 | — |
| Amazon.Com Inc | AMZN | COM | 023135106 | $836,621 | 4,017 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $796,291 | 2,707 | — |
| Broadcom Inc | AVGO | COM | 11135F101 | $758,919 | 2,452 | — |
| Alphabet Inc Cap Stk Cl A | GOOGL | CAP STK CL A | 02079K305 | $733,853 | 2,552 | — |
| Apple Inc | AAPL | COM | 037833100 | $726,347 | 2,862 | — |
| Exxon Mobil Corp | XOM | COM | 30231G102 | $714,778 | 4,213 | — |
| Abbvie Inc | ABBV | COM | 00287Y109 | $607,667 | 2,794 | — |
| Williams Co Inc | WMB | COM | 969457100 | $535,442 | 7,357 | — |
| Union Pac Corp | UNP | COM | 907818108 | $500,525 | 2,063 | — |
| Merck & Co Inc | MRK | COM | 58933Y105 | $460,951 | 3,832 | — |
| Cisco Systems Inc | CSCO | COM | 17275R102 | $454,988 | 5,864 | — |
| Ameriprise Financial Inc | AMP | COM | 03076C106 | $430,179 | 968 | — |
| Caterpillar Inc | CAT | COM | 149123101 | $405,948 | 573 | — |
| Lockheed Martin Corp | LMT | COM | 539830109 | $388,018 | 642 | — |
| McDonalds Corp | MCD | COM | 580135101 | $379,785 | 1,222 | — |
| Johnson & Johnson | JNJ | COM | 478160104 | $371,304 | 1,519 | — |
Rows:
1–20 of 96