Filing: 0001950556-25-000002
Total Filing Value
$20.73MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | COM | 594918104 | $1,040,581 | 2,772 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $720,937 | 2,939 | — |
| Apple Inc | AAPL | COM | 037833100 | $626,407 | 2,820 | — |
| Abbvie Inc | ABBV | COM | 00287Y109 | $597,551 | 2,852 | — |
| Ameriprise Financial Inc | AMP | COM | 03076C106 | $509,768 | 1,053 | — |
| Williams Co Inc | WMB | COM | 969457100 | $500,012 | 8,367 | — |
| Amazon.Com Inc | AMZN | COM | 023135106 | $477,933 | 2,512 | — |
| Vanguard 500 Index Fund S&P ETF | VOO | S&P 500 ETF SHS | 922908363 | $470,228 | 915 | — |
| Exxon Mobil Corp | XOM | COM | 30231G102 | $454,194 | 3,819 | — |
| Philip Morris Intl Inc | PM | COM | 718172109 | $436,508 | 2,750 | — |
| Union Pac Corp | UNP | COM | 907818108 | $434,445 | 1,839 | — |
| Alphabet Inc Cap Stk Cl A | GOOGL | CAP STK CL A | 02079K305 | $429,899 | 2,780 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $402,090 | 3,710 | — |
| Merck & Co Inc | MRK | COM | 58933Y105 | $390,546 | 4,351 | — |
| Pepsico Inc | PEP | COM | 713448108 | $381,297 | 2,543 | — |
| McDonalds Corp | MCD | COM | 580135101 | $379,842 | 1,216 | — |
| Cisco Systems Inc | CSCO | COM | 17275R102 | $367,421 | 5,954 | — |
| Procter & Gamble Co | PG | COM | 742718109 | $363,676 | 2,134 | — |
| Vanguard Idx Fund Total Stock Market ETF | VTI | TOTAL STK MKT | 922908769 | $343,550 | 1,250 | — |
| Honeywell Intl Inc | HON | COM | 438516106 | $326,730 | 1,543 | — |
Rows:
1–20 of 116