Filing: 0001950556-25-000001
Total Filing Value
$21.03MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | COM | 594918104 | $1,157,439 | 2,746 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $719,609 | 3,002 | — |
| Apple Inc | AAPL | COM | 037833100 | $706,184 | 2,820 | — |
| Vanguard 500 Index Fund S&P ETF | VOO | S&P 500 ETF SHS | 922908363 | $592,152 | 1,099 | — |
| Ameriprise Financial Inc | AMP | COM | 03076C106 | $590,465 | 1,109 | — |
| Amazon.Com Inc | AMZN | COM | 023135106 | $569,317 | 2,595 | — |
| Alphabet Inc Cap Stk Cl A | GOOGL | CAP STK CL A | 02079K305 | $540,452 | 2,855 | — |
| Abbvie Inc | ABBV | COM | 00287Y109 | $500,403 | 2,816 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $494,456 | 3,682 | — |
| Williams Co Inc | WMB | COM | 969457100 | $468,246 | 8,652 | — |
| Union Pac Corp | UNP | COM | 907818108 | $407,279 | 1,786 | — |
| Broadcom Inc | AVGO | COM | 11135F101 | $390,650 | 1,685 | — |
| Merck & Co Inc | MRK | COM | 58933Y105 | $378,621 | 3,806 | — |
| Exxon Mobil Corp | XOM | COM | 30231G102 | $372,407 | 3,462 | — |
| McDonalds Corp | MCD | COM | 580135101 | $364,102 | 1,256 | — |
| Vanguard Idx Fund Total Stock Market ETF | VTI | TOTAL STK MKT | 922908769 | $362,263 | 1,250 | — |
| Cisco Systems Inc | CSCO | COM | 17275R102 | $349,102 | 5,897 | — |
| Procter & Gamble Co | PG | COM | 742718109 | $348,377 | 2,078 | — |
| Honeywell Intl Inc | HON | COM | 438516106 | $347,871 | 1,540 | — |
| Digital Rlty Tr Inc | DLR | COM | 253868103 | $344,375 | 1,942 | — |
Rows:
1–20 of 106