Filing: 0001950556-24-000003
Total Filing Value
$18.59MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | COM | 594918104 | $1,137,935 | 2,546 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $633,074 | 3,130 | — |
| Apple Inc | AAPL | COM | 037833100 | $513,913 | 2,440 | — |
| Abbvie Inc | ABBV | COM | 00287Y109 | $483,000 | 2,816 | — |
| Ameriprise Financial Inc | AMP | COM | 03076C106 | $475,035 | 1,112 | — |
| Merck & Co Inc | MRK | COM | 58933Y105 | $448,775 | 3,625 | — |
| Alphabet Inc Cap Stk Cl A | GOOGL | CAP STK CL A | 02079K305 | $446,268 | 2,450 | — |
| Qualcomm Inc | QCOM | COM | 747525103 | $440,586 | 2,212 | — |
| Williams Co Inc | WMB | COM | 969457100 | $410,805 | 9,666 | — |
| Pepsico Inc | PEP | COM | 713448108 | $405,728 | 2,460 | — |
| Union Pac Corp | UNP | COM | 907818108 | $397,765 | 1,758 | — |
| Amazon.Com Inc | AMZN | COM | 023135106 | $394,230 | 2,040 | — |
| Nvidia Corp | NVDA | COM | 67066G104 | $363,208 | 2,940 | — |
| Vanguard 500 Index Fund S&P ETF | VOO | S&P 500 ETF SHS | 922908363 | $349,091 | 698 | — |
| Procter & Gamble Co | PG | COM | 742718109 | $339,735 | 2,060 | — |
| Vanguard Idx Fund Total Stock Market ETF | VTI | TOTAL STK MKT | 922908769 | $334,388 | 1,250 | — |
| Digital Rlty Tr Inc | DLR | COM | 253868103 | $317,632 | 2,089 | — |
| Philip Morris Intl Inc | PM | COM | 718172109 | $308,449 | 3,044 | — |
| McDonalds Corp | MCD | COM | 580135101 | $301,985 | 1,185 | — |
| Honeywell Intl Inc | HON | COM | 438516106 | $298,315 | 1,397 | — |
Rows:
1–20 of 104