Filing: 0001950556-24-000002
Total Filing Value
$18.49MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | COM | 594918104 | $1,098,500 | 2,611 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $631,947 | 3,155 | — |
| Abbvie Inc | ABBV | COM | 00287Y109 | $512,794 | 2,816 | — |
| Ameriprise Financial Inc | AMP | COM | 03076C106 | $496,314 | 1,132 | — |
| Merck & Co Inc | MRK | COM | 58933Y105 | $480,430 | 3,641 | — |
| Apple Inc | AAPL | COM | 037833100 | $434,702 | 2,535 | — |
| Pepsico Inc | PEP | COM | 713448108 | $433,150 | 2,475 | — |
| Union Pac Corp | UNP | COM | 907818108 | $433,083 | 1,761 | — |
| Alphabet Inc Cap Stk Cl A | GOOGL | CAP STK CL A | 02079K305 | $384,872 | 2,550 | — |
| Amazon.Com Inc | AMZN | COM | 023135106 | $382,225 | 2,119 | — |
| Williams Co Inc | WMB | COM | 969457100 | $376,099 | 9,651 | — |
| Qualcomm Inc | QCOM | COM | 747525103 | $374,322 | 2,211 | — |
| Target Corp | TGT | COM | 87612E106 | $343,787 | 1,940 | — |
| Procter & Gamble Co | PG | COM | 742718109 | $335,858 | 2,070 | — |
| Vanguard 500 Index Fund S&P ETF | VOO | S&P 500 ETF SHS | 922908363 | $335,529 | 698 | — |
| McDonalds Corp | MCD | COM | 580135101 | $329,318 | 1,168 | — |
| Vanguard Idx Fund Total Stock Market ETF | VTI | TOTAL STK MKT | 922908769 | $324,875 | 1,250 | — |
| Digital Rlty Tr Inc | DLR | COM | 253868103 | $318,472 | 2,211 | — |
| Dow Inc | DOW | COM | 260557103 | $306,160 | 5,285 | — |
| Starbucks Corp | SBUX | COM | 855244109 | $296,743 | 3,247 | — |
Rows:
1–20 of 105