Filing: 0001950556-24-000001
Total Filing Value
$17.85MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | COM | 594918104 | $1,075,850 | 2,861 | — |
| JPMorgan Chase & Co | JPM | COM | 46625H100 | $568,814 | 3,344 | — |
| Apple Inc | AAPL | COM | 037833100 | $559,877 | 2,908 | — |
| Vanguard 500 Index Fund S&P ETF | VOO | S&P 500 ETF SHS | 922908363 | $546,000 | 1,250 | — |
| Ameriprise Financial Inc | AMP | COM | 03076C106 | $519,228 | 1,367 | — |
| Union Pac Corp | UNP | COM | 907818108 | $438,923 | 1,787 | — |
| Amazon.Com Inc | AMZN | COM | 023135106 | $430,142 | 2,831 | — |
| Abbvie Inc | ABBV | COM | 00287Y109 | $421,053 | 2,717 | — |
| Pepsico Inc | PEP | COM | 713448108 | $419,335 | 2,469 | — |
| Merck & Co Inc | MRK | COM | 58933Y105 | $392,036 | 3,596 | — |
| Alphabet Inc Cap Stk Cl A | GOOGL | CAP STK CL A | 02079K305 | $354,114 | 2,535 | — |
| Digital Rlty Tr Inc | DLR | COM | 253868103 | $340,622 | 2,531 | — |
| Williams Co Inc | WMB | COM | 969457100 | $338,060 | 9,706 | — |
| McDonalds Corp | MCD | COM | 580135101 | $336,835 | 1,136 | — |
| Qualcomm Inc | QCOM | COM | 747525103 | $327,153 | 2,262 | — |
| Procter & Gamble Co | PG | COM | 742718109 | $310,225 | 2,117 | — |
| Vanguard Idx Fund Total Stock Market ETF | VTI | TOTAL STK MKT | 922908769 | $296,525 | 1,250 | — |
| Philip Morris Intl Inc | PM | COM | 718172109 | $286,285 | 3,043 | — |
| Honeywell Intl Inc | HON | COM | 438516106 | $277,656 | 1,324 | — |
| Dow Inc | DOW | COM | 260557103 | $277,107 | 5,053 | — |
Rows:
1–20 of 122
...