Filing: 0001882673-24-000005
Total Filing Value
$111.05KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,773 | 18,475 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,236 | 42,195 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $6,600 | 7,304 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $4,170 | 23,116 | — |
| ALPHABET INC- A | GOOGL | COM | 02079K305 | $3,600 | 23,849 | — |
| META PLATFORMS | META | COM | 30303M102 | $3,103 | 6,391 | — |
| VISA- A | V | COM | 92826C839 | $2,158 | 7,734 | — |
| UNITEDHEALTH | UNH | COM | 91324P102 | $1,883 | 3,806 | — |
| JPMORGAN CHASE | JPM | COM | 46625H100 | $1,836 | 9,168 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $1,629 | 2,094 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $1,558 | 4,061 | — |
| LINDE PLC | COM | G54950103 | $1,528 | 3,290 | — | |
| CATERPILLAR INC | CAT | COM | 149123101 | $1,365 | 3,724 | — |
| DANAHER CORP | DHR | COM | 235851102 | $1,359 | 5,442 | — |
| ALPHABET INC- C | GOOG | COM | 02079K107 | $1,347 | 8,845 | — |
| BANK OF AMERICA | BAC | COM | 060505104 | $1,335 | 35,213 | — |
| AUTO DATA PRO | ADP | COM | 053015103 | $1,311 | 5,251 | — |
| ORACLE | ORCL | COM | 68389X105 | $1,265 | 10,068 | — |
| PROSHARES TRUST | USD | COM | 74347R669 | $1,245 | 12,558 | — |
| TESLA | TSLA | COM | 88160R101 | $1,233 | 7,016 | — |
Rows:
1–20 of 132
...