Filing: 0001862682-25-000002
Total Filing Value
$244.52MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $19,325,488 | 31,558 | — |
| GLOBAL X FDS | XYLD | S&P 500 COVERED | 37954Y475 | $12,534,894 | 319,279 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $11,800,046 | 17,713 | — |
| GLOBAL X FDS | QYLD | NASDAQ 100 COVER | 37954Y483 | $11,190,794 | 657,895 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $10,102,698 | 41,481 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $7,374,457 | 30,478 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $7,113,580 | 76,187 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $5,803,571 | 31,105 | — |
| APPLE INC | AAPL | COM | 037833100 | $5,568,758 | 21,870 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $4,861,401 | 126,041 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $3,495,762 | 61,222 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $3,216,456 | 13,231 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $3,188,809 | 44,020 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,173,191 | 6,126 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $2,642,536 | 14,486 | — |
| ISHARES TR | DVY | SELECT DIVID ETF | 464287168 | $2,607,251 | 18,348 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $2,151,127 | 9,797 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $1,633,402 | 3,249 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $1,512,070 | 9,841 | — |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $1,429,124 | 24,846 | — |
Rows:
1–20 of 270
...