Filing: 0001085146-25-005300
Total Filing Value
$104.90MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $16,330,863 | 28,750 | — |
| GLOBAL X FDS | XYLD | S&P 500 COVERED | 37954Y475 | $12,432,257 | 319,267 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $11,466,490 | 64,640 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $10,401,505 | 16,835 | — |
| GLOBAL X FDS | QYLD | NASDAQ 100 COVER | 37954Y483 | $10,230,149 | 611,851 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,810,356 | 76,187 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,576,848 | 30,478 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $4,517,309 | 126,041 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $3,785,625 | 66,590 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,231,428 | 15,750 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $2,950,220 | 44,020 | — |
| ISHARES TR | DVY | SELECT DIVID ETF | 464287168 | $2,436,798 | 18,348 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $1,985,079 | 11,264 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $1,394,894 | 8,829 | — |
| SIMPLIFY EXCHANGE TRADED FUN | BUCK | TREASURY OPT INC | 82889N640 | $1,372,543 | 58,060 | — |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $1,275,872 | 23,454 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,218,157 | 2,449 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $1,056,582 | 4,816 | — |
| ADVISORSHARES TR | SURE | INSIDER ADVANTA | 00768Y818 | $695,495 | 5,920 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $652,875 | 1,344 | — |
Rows:
1–20 of 33