Filing: 0001085146-25-002408
Total Filing Value
$103.73MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $14,767,718 | 28,736 | — |
| GLOBAL X FDS | XYLD | S&P 500 COVERED | 37954Y475 | $14,241,002 | 360,623 | — |
| GLOBAL X FDS | QYLD | NASDAQ 100 COVER | 37954Y483 | $12,232,080 | 735,543 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $10,098,707 | 64,640 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $10,089,717 | 18,037 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,226,764 | 76,187 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,080,056 | 30,478 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $5,223,271 | 91,412 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $4,168,946 | 126,370 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,485,442 | 15,691 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $2,662,330 | 44,020 | — |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $2,580,537 | 49,837 | — |
| ISHARES TR | DVY | SELECT DIVID ETF | 464287168 | $2,463,953 | 18,348 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $1,741,852 | 11,264 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $940,197 | 8,675 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $919,330 | 2,449 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $916,292 | 4,816 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $715,788 | 1,344 | — |
| ADVISORSHARES TR | SURE | INSIDER ADVANTA | 00768Y818 | $660,171 | 5,920 | — |
| AMERICAN EXPRESS CO | AXP | COM | 025816109 | $538,100 | 2,000 | — |
Rows:
1–20 of 30