Filing: 0001085146-25-001372
Total Filing Value
$106.41MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $15,160,497 | 28,137 | — |
| GLOBAL X FDS | XYLD | S&P 500 COVERED | 37954Y475 | $13,612,598 | 324,883 | — |
| GLOBAL X FDS | QYLD | NASDAQ 100 COVER | 37954Y483 | $12,470,898 | 684,462 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $12,310,042 | 64,640 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $8,319,406 | 14,195 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,817,058 | 30,852 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $5,782,728 | 76,481 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $5,017,536 | 87,216 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $4,371,138 | 126,370 | — |
| APPLE INC | AAPL | COM | 037833100 | $4,214,569 | 16,830 | — |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $2,830,783 | 50,209 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $2,806,275 | 44,020 | — |
| ISHARES TR | DVY | SELECT DIVID ETF | 464287168 | $2,408,909 | 18,348 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $2,037,567 | 10,764 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $1,056,582 | 4,816 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $1,052,162 | 7,835 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,032,254 | 2,449 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $811,824 | 1,791 | — |
| ADVISORSHARES TR | SURE | INSIDER ADVANTA | 00768Y818 | $689,060 | 5,920 | — |
| AMERICAN EXPRESS CO | AXP | COM | 025816109 | $593,580 | 2,000 | — |
Rows:
1–20 of 31