Filing: 0001085146-24-005889
Total Filing Value
$105.48MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $15,556,767 | 29,482 | — |
| GLOBAL X FDS | QYLD | NASDAQ 100 COVER | 37954Y483 | $14,662,389 | 812,771 | — |
| GLOBAL X FDS | XYLD | S&P 500 COVERED | 37954Y475 | $13,281,411 | 320,034 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $10,807,162 | 64,640 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $8,958,689 | 15,614 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,824,176 | 30,894 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,417,515 | 76,737 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $4,329,490 | 126,261 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,961,932 | 17,004 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $3,532,157 | 59,354 | — |
| ISHARES TR | DVY | SELECT DIVID ETF | 464287168 | $2,866,591 | 21,223 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $2,738,044 | 44,020 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $1,787,283 | 10,777 | — |
| TESLA INC | TSLA | COM | 88160R101 | $1,412,017 | 5,397 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,053,805 | 2,449 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $951,482 | 7,835 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $904,818 | 4,856 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $824,326 | 1,791 | — |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $716,782 | 13,049 | — |
| ADVISORSHARES TR | SURE | INSIDER ADVANTA | 00768Y818 | $704,716 | 5,920 | — |
Rows:
1–20 of 30